Date | DHL | Your Order Type | ||
Order with
chilled / frozen items |
Order with dry items only |
|||
Wed | 22-Dec | Cut-Off | ||
Thu | 23-Dec | No Dispatch | Cut-Off | |
Fri | 24-Dec | Delivery only | No Dispatch | No Dispatch |
Sat | 25-Dec | OFF | No Dispatch | No Dispatch |
Sun | 26-Dec | OFF | No Dispatch | No Dispatch |
Mon | 27-Dec | OFF | No Dispatch | No Dispatch |
Tue | 28-Dec | OFF | No Dispatch | No Dispatch |
Wed | 29-Dec | No Dispatch | Start | |
Thu | 30-Dec | No Dispatch | ||
Fri | 31-Dec | Delivery only | No Dispatch | No Dispatch |
Sat | 01-Jan | OFF | No Dispatch | No Dispatch |
Sun | 02-Jan | OFF | No Dispatch | No Dispatch |
Mon | 03-Jan | OFF | No Dispatch | No Dispatch |
Tue | 04-Jan | Start | ||
Wed | 05-Jan |
Leave A Comment